Tip pooling laws by state
Updated July 2026
Tip pooling is legal in all fifty states. What changes at the state line is not whether you can pool, but who is allowed in the pool — and that turns almost entirely on one thing: whether your employer takes a tip credit.
The federal floor, everywhere
- Employers, managers, and supervisors cannot keep tips. Not from a pool, not from a service charge relabeled as a tip, not ever — with a narrow exception for a tip a manager personally earned from a customer they alone served.
- Front-of-house tipped staff can always share a pool. Servers, bartenders, bussers, runners, hosts in many cases.
- Back-of-house staff can be included only if no tip credit is taken. Cooks and dishwashers may join a mandatory pool only where the employer pays every pooled employee the full minimum wage in cash.
- Tips belong to the employees. A valid pool redistributes them among workers; it never routes them to the house.
Why the tip credit decides it
The rule is written around the credit, not the state. A state that bans the tip credit forces full-minimum-wage pay, which under federal law is exactly the condition that permits a back-of-house pool. In a tip-credit state, the answer depends on your employer: one that takes the credit cannot include the kitchen, while one that voluntarily pays full minimum wage can. So read the table below as "what your state permits," then confirm what your employer actually does.
State by state
| State | Tip credit | Tipped cash wage | Back-of-house in a mandatory pool? |
|---|---|---|---|
| Alabama | Allowed | $2.13/hr | Only if your employer takes no credit |
| Alaska | Not allowed | $11.91/hr | Permitted — full minimum wage is required |
| Arizona | Allowed | $11.70/hr | Only if your employer takes no credit |
| Arkansas | Allowed | $2.63/hr | Only if your employer takes no credit |
| California | Not allowed | $16.50/hr | Permitted — full minimum wage is required |
| Colorado | Allowed | $11.79/hr | Only if your employer takes no credit |
| Connecticut | Allowed | $6.38/hr | Only if your employer takes no credit |
| Delaware | Allowed | $2.23/hr | Only if your employer takes no credit |
| District of Columbia | Allowed | $10.00/hr | Only if your employer takes no credit |
| Florida | Allowed | $9.98/hr | Only if your employer takes no credit |
| Georgia | Allowed | $2.13/hr | Only if your employer takes no credit |
| Hawaii | Allowed | $12.75/hr | Only if your employer takes no credit |
| Idaho | Allowed | $3.35/hr | Only if your employer takes no credit |
| Illinois | Allowed | $9.00/hr | Only if your employer takes no credit |
| Indiana | Allowed | $2.13/hr | Only if your employer takes no credit |
| Iowa | Allowed | $4.35/hr | Only if your employer takes no credit |
| Kansas | Allowed | $2.13/hr | Only if your employer takes no credit |
| Kentucky | Allowed | $2.13/hr | Only if your employer takes no credit |
| Louisiana | Allowed | $2.13/hr | Only if your employer takes no credit |
| Maine | Allowed | $7.33/hr | Only if your employer takes no credit |
| Maryland | Allowed | $3.63/hr | Only if your employer takes no credit |
| Massachusetts | Allowed | $6.75/hr | Only if your employer takes no credit |
| Michigan | Allowed | $4.74/hr | Only if your employer takes no credit |
| Minnesota | Not allowed | $11.13/hr | Permitted — full minimum wage is required |
| Mississippi | Allowed | $2.13/hr | Only if your employer takes no credit |
| Missouri | Allowed | $6.88/hr | Only if your employer takes no credit |
| Montana | Not allowed | $10.55/hr | Permitted — full minimum wage is required |
| Nebraska | Allowed | $2.13/hr | Only if your employer takes no credit |
| Nevada | Not allowed | $12.00/hr | Permitted — full minimum wage is required |
| New Hampshire | Allowed | $3.27/hr | Only if your employer takes no credit |
| New Jersey | Allowed | $5.62/hr | Only if your employer takes no credit |
| New Mexico | Allowed | $3.00/hr | Only if your employer takes no credit |
| New York | Allowed | $10.35/hr | Only if your employer takes no credit |
| North Carolina | Allowed | $2.13/hr | Only if your employer takes no credit |
| North Dakota | Allowed | $4.86/hr | Only if your employer takes no credit |
| Ohio | Allowed | $5.35/hr | Only if your employer takes no credit |
| Oklahoma | Allowed | $2.13/hr | Only if your employer takes no credit |
| Oregon | Not allowed | $14.70/hr | Permitted — full minimum wage is required |
| Pennsylvania | Allowed | $2.83/hr | Only if your employer takes no credit |
| Rhode Island | Allowed | $3.89/hr | Only if your employer takes no credit |
| South Carolina | Allowed | $2.13/hr | Only if your employer takes no credit |
| South Dakota | Allowed | $5.75/hr | Only if your employer takes no credit |
| Tennessee | Allowed | $2.13/hr | Only if your employer takes no credit |
| Texas | Allowed | $2.13/hr | Only if your employer takes no credit |
| Utah | Allowed | $2.13/hr | Only if your employer takes no credit |
| Vermont | Allowed | $7.01/hr | Only if your employer takes no credit |
| Virginia | Allowed | $2.13/hr | Only if your employer takes no credit |
| Washington | Not allowed | $16.66/hr | Permitted — full minimum wage is required |
| West Virginia | Allowed | $2.62/hr | Only if your employer takes no credit |
| Wisconsin | Allowed | $2.33/hr | Only if your employer takes no credit |
| Wyoming | Allowed | $2.13/hr | Only if your employer takes no credit |
Figures are approximate and change. Several states cap the tip credit far below the federal maximum, and some cities set their own higher wage floors. Verify current rates with your state labor department.
How pools are actually split
The legal question is who is in the pool; the practical question is how it is divided. The three common formulas are an even split, a split weighted by hours worked, and a points system that weights roles differently. How tip pooling works walks through each, and the difference between a pool and a tip-out matters more than most staff meetings make clear.
Check your own pool
Ask for the formula in writing, then track what you actually receive against what the formula should produce. Small errors compound quietly across a year, and the only way to notice is a shift-by-shift record — which you already need for taxes. Tipfolio logs tips in and tip-out paid in about 30 seconds a shift, so the check costs you nothing extra.
This is general information, not legal advice. Tip pooling rules change and vary by state, city, and employer pay practice.
Common questions
Is tip pooling legal?
Yes, in every state, provided the pool follows the federal floor: managers, supervisors, and owners cannot keep tips from it, and back-of-house staff can only be included when the employer pays the full minimum wage and takes no tip credit. Some states add their own restrictions on top, and a few cities do as well.
Do tip pooling laws differ by state?
The federal rules apply everywhere and set the floor. What differs by state is the tip credit, and that is what decides the most contested question in a pool: whether cooks and dishwashers can be included. States that ban the tip credit require the full minimum wage, which under federal law opens the door to a broader pool.
Can cooks and dishwashers be in a tip pool?
Only when the employer pays every pooled employee the full minimum wage and takes no tip credit. An employer in a tip-credit state can choose not to take the credit and then include back-of-house staff, so the answer depends on your specific employer’s pay practice, not only on your state.
Can a manager take a share of the tip pool?
No. Federal law bars employers, managers, and supervisors from keeping any portion of employee tips, whether or not a tip credit is taken. The narrow exception is a tip a manager personally earns from a customer they directly and solely served, which they may keep for themselves.
What should I do if I think my tip pool is wrong?
Ask for the pool formula in writing, then keep your own shift-by-shift record of tips received and tips paid out. A contemporaneous log is what turns a suspicion into a checkable claim, and it is the same record you need for taxes. Wage-and-hour complaints go to your state labor agency or the US Department of Labor.
Track it automatically
Tipfolio logs your tips and hours in 30 seconds a shift, then does the tip-out and tax math for you.
Coming soon to theApp StoreTry the free toolsKeep reading
Tip pooling rules
How tip pools are split, who can legally be in one, and how tip sharing differs from pooling.
What is a tip credit?
Why your cash wage can be $2.13, how the credit is supposed to work, and where it is banned.
How tip-outs work
What a tip-out is, how it is calculated, how much to tip out, and what you actually keep.
How much do servers make?
The honest ranges, why the posted wage means little, and how to find your own number.